📢 ANNOUNCEMENTS
APPSC Group I Recruitment 2026 (DSP, Assistant Audit Officer and More 163 Posts)
Overview
Important Dates
- Brief Notification Release : 15/09/2026
- Detailed Notification Availability : On or before 06/10/2026
- Online Application Start Date : 06/10/2026
- Online Application Last Date : 27/10/2026, up to 11:59 PM
Application Fee
- Not specified
Age Limit
- The age limit is not specified in the brief notification.
Vacancy Details
| Post Name | Total Post | Eligibility |
|---|---|---|
| Deputy Collector, A.P. Civil Service (Executive Branch) | 11 | |
| Assistant Commissioner of State Tax, A.P. State Tax Service | 14 |
|
| Deputy Superintendent of Police (Civil), Category-II, A.P. Police Service | 36 |
|
| DSP (Communications), A.P. Police Service | 03 |
|
| District Educational Officer, A.P. Educational Service | 14 |
|
| Regional Transport Officer, A.P. Transport Service | 03 |
|
| District Tribal Welfare Officer, A.P. Tribal Welfare Service | 01 |
|
| Deputy Registrar, A.P. Cooperative Service | 15 |
|
| Municipal Commissioner Grade-II, A.P. Municipal Administration Service | 12 |
|
| Assistant Treasury Officer / Assistant Accounts Officer, A.P. Treasury & Accounts Service | 02 |
|
| District Employment Officer, A.P. Employment Exchange Service | 03 |
|
| Assistant Audit Officer, A.P. State Audit Service | 14 |
|
| Divisional Development Officer, A.P. Panchayat Raj Service | 35 |
|
| Post Name | Salary |
|---|---|
| Deputy Collector, A.P. Civil Service (Executive Branch) | 61,960-1,51,370 |
| Assistant Commissioner of State Tax, A.P. State Tax Service | 61,960-1,51,370 |
| Deputy Superintendent of Police (Civil), Category-II, A.P. Police Service | 61,960-1,51,370 |
| DSP (Communications), A.P. Police Service | 61,960-1,51,370 |
| District Educational Officer, A.P. Educational Service | 61,960-1,51,370 |
| Regional Transport Officer, A.P. Transport Service | 57,100-1,47,760 |
| District Tribal Welfare Officer, A.P. Tribal Welfare Service | 57,100-1,47,760 |
| Deputy Registrar, A.P. Cooperative Service | 57,100-1,47,760 |
| Municipal Commissioner Grade-II, A.P. Municipal Administration Service | 54,060-1,40,540 |
| Assistant Treasury Officer / Assistant Accounts Officer, A.P. Treasury & Accounts Service | 54,060-1,40,540 |
| District Employment Officer, A.P. Employment Exchange Service | 54,060-1,40,540 |
| Assistant Audit Officer, A.P. State Audit Service | 54,060-1,40,540 |
| Divisional Development Officer, A.P. Panchayat Raj Service | 65,360-1,54,980 |
Important Links
Latest Updates
Latest Job
OPSC AEE Recruitment 2026 (758 Assistant Executive Engineer posts)
LTMGH Assistant Professor Recruitment 2026 (57 Posts)
KSRTC SWIFT Recruitment 2026 (Driver, Conductor and More 1040 Posts)
Goa PSC Recruitment 2026 (Senior Technical Examiner & Other Posts)
APSSB Recruitment 2026 (Constable Driver, Driver, Pharmacist and More 217 Posts)
Police Commissionerate Bhubaneswar Kataka SPO Recruitment 2026 (81 Posts)
LIC HFL Management Trainee Recruitment 2026 (50 Posts)
RCC Thiruvananthapuram Resident Staff Nurse Recruitment 2026
DSSSB Sweeper & Chowkidar Recruitment 2026
Lok Nayak Hospital Junior Resident Recruitment 2026
DPCC Recruitment 2026 (Legal Assistant, Scientific Assistant & More 59 Posts)
Result
KEA Land Surveyor Provisional Result Notice 2026 Out
NHM Maharashtra CHO Merit List 2026 OUT
Admit Card
RRB Ministerial & Isolated Category Junior Translator (Hindi) CBT Exam Date Notice 2026 OUT
IOB Generalist / Specialist Officer Exam date notice 2026 Out