📢 ANNOUNCEMENTS
CCI Various Post Direct Recruitment 2026 (148 Posts)
Vacancy Details
| Post Name | Total Post | Eligibility |
|---|---|---|
| Assistant Manager (Official Language) | 01 |
|
| Assistant Manager (Information Technology) | 01 |
|
| Management Trainee (Marketing) | 08 |
|
| Management Trainee (Accounts) | 08 |
|
| Junior Commercial Executive | 50 |
|
| Junior Assistant (Accounts) | 50 |
|
| Junior Assistant (General) | 30 |
|
| Post Name | Salary |
|---|---|
| Assistant Manager (Official Language) | Rs. 40,000 – 140,000/- |
| Assistant Manager (Information Technology) | Rs. 40,000 –140,000/ |
| Management Trainee (Marketing) | Rs. 30,000 – 120,000/- |
| Management Trainee (Accounts) | Rs. 30,000 – 120,000/- |
| Junior Commercial Executive | Rs. 22,000 – 90,000/- |
| Junior Assistant (Accounts) | Rs. 22,000 – 90,000/- |
| Junior Assistant (General) | Rs. 22,000 – 90,000/- |
Important Links
Latest Updates
Latest Job
Goa Police Constable Recruitment 2026 - Apply for 52 Home Guard Posts
CG Police Bastar Fighter Recruitment 2026: Apply Offline for 383 Constable Posts
Gujarat Police Recruitment 2026: Apply Online for 3,000 Constable and Technical Posts
UPPSC Civil Judge Recruitment 2026: Apply Online for 365 PCS J Vacancies
SIDBI Grade A & B Officer Recruitment 2026: Apply Online for 68 Vacancies
Kerala High Court Recruitment 2026: Apply Online for 21 Civil Judge Posts
BEML Recruitment 2026: Apply Online for 44 ITI Trainee Fitter and Electrician Posts
C-DOT Internship Recruitment 2026: Apply Online for 50 Internship Positions
NTPC Recruitment 2026: Apply Online for 40 Manager (Finance) & Deputy Manager (Finance) Posts
Result
UPESSC Principal Result 2026 Out
OSSSC Nursing Officer Result 2026 Out
DSSSB Motor Vehicle Inspector Tier 2 Result 2026 Out
Admit Card
OSSC CGLRE Admit Card 2026 Out