📢 ANNOUNCEMENTS
NPCIL Apprentice Recruitment 2026 – Apply Online for 80 Trade, Diploma and Graduate Apprentice Posts
Nuclear Power Corporation of India Limited (NPCIL) has announced 80 apprenticeship seats at Narora Atomic Power Station in Bulandshahr district, Uttar Pradesh. The vacancies include 50 ITI apprentices, 16 diploma apprentices and 14 graduate apprentices. The apprenticeship period is up to 12 months. Candidates residing within 16 km of the plant will receive preference during consideration. The online application process opens at 10:00 AM on 29 October 2026 and closes at 4:00 PM on 18 November 2026. Eligible candidates should submit their applications online within the specified dates.
NPCIL Apprentice Recruitment 2026 Overview
| Detail | Information |
|---|---|
| Organisation | Nuclear Power Corporation of India Limited, Narora Atomic Power Station (NAPS) |
| Advertisement number | NAPS/HRM/APPRENTICE/02/2026 |
| Posts | Trade Apprentice, Diploma Apprentice, Graduate Apprentice |
| Total seats | 80 |
| Stipend | Rs 10,560/- to Rs 12,300/- per month |
| Age limit | 18 to 24, 25 or 26 years (depends on the apprentice type), as on 18.11.2026 |
| Selection | Merit, based on the percentage of marks in the trade or discipline |
| How to apply | Online, after registering on NAPS 2.0 or NATS 2.0 |
| Start date | 29.10.2026 (10:00 hrs) |
| Last date | 18.11.2026 (16:00 hrs) |
| Website | NPCIL careers website |
Vacancy Details
| Post Name | Total Post | Eligibility |
|---|---|---|
| Trade Apprentice - ITI Electrician | 25 |
|
| Trade Apprentice - ITI Fitter | 16 |
|
| Trade Apprentice - ITI Electronics Mechanic | 09 |
|
| Diploma Apprentice - Mechanical | 05 |
|
| Diploma Apprentice - Electrical | 03 |
|
| Diploma Apprentice - Electronics | 02 |
|
| Diploma Apprentice - Civil | 06 |
|
| Graduate Apprentice - Mechanical | 04 |
|
| Graduate Apprentice - Electrical | 03 |
|
| Graduate Apprentice - Human Resource | 03 |
|
| Graduate Apprentice - Finance & Accounts | 02 |
|
| Graduate Apprentice - Contract & Material Management | 02 |
|
| Post Name | Salary |
|---|---|
| Trade Apprentice - ITI Electrician | Rs 10,560/- (one-year ITI course); Rs 11,040/- (two-year ITI course) |
| Trade Apprentice - ITI Fitter | Rs 10,560/- (one-year ITI course); Rs 11,040/- (two-year ITI course) |
| Trade Apprentice - ITI Electronics Mechanic | Rs 10,560/- (one-year ITI course); Rs 11,040/- (two-year ITI course) |
| Diploma Apprentice - Mechanical | Rs 10,900/- |
| Diploma Apprentice - Electrical | Rs 10,900/- |
| Diploma Apprentice - Electronics | Rs 10,900/- |
| Diploma Apprentice - Civil | Rs 10,900/- |
| Graduate Apprentice - Mechanical | Rs 12,300/- |
| Graduate Apprentice - Electrical | Rs 12,300/- |
| Graduate Apprentice - Human Resource | Rs 12,300/- |
| Graduate Apprentice - Finance & Accounts | Rs 12,300/- |
| Graduate Apprentice - Contract & Material Management | Rs 12,300/- |
Important Dates
| Event | Date |
|---|---|
| Online application opens | 29.10.2026 (10:00 hrs) |
| Online application closes | 18.11.2026 (16:00 hrs) |
| Cut-off date for age and qualification | 18.11.2026 |
Category-wise Seats: Trade Apprentice
| Category | Electrician / Fitter / Electronics Mechanic | Total |
|---|---|---|
| SC | 05 / 04 / 02 | 11 |
| ST | - / - / - | - |
| OBC (NCL) | 07 / 04 / 02 | 13 |
| EWS | 02 / 02 / 01 | 05 |
| UR | 11 / 06 / 04 | 21 |
| Total | 25 / 16 / 09 | 50 |
Category-wise Seats: Diploma Apprentice
| Category | Mechanical / Electrical / Electronics / Civil | Total |
|---|---|---|
| SC | 01 / 01 / - / 01 | 03 |
| ST | - / - / - / - | - |
| OBC (NCL) | 01 / - / 01 / 02 | 04 |
| EWS | 01 / - / - / 01 | 02 |
| UR | 02 / 02 / 01 / 02 | 07 |
| Total | 05 / 03 / 02 / 06 | 16 |
Category-wise Seats: Graduate Apprentice
| Category | Mechanical / Electrical / HR / F&A / C&MM | Total |
|---|---|---|
| SC | 01 / - / - / - / 01 | 02 |
| ST | - / - / - / - / - | - |
| OBC (NCL) | 01 / 01 / 01 / 01 / - | 04 |
| EWS | 01 / - / - / - / - | 01 |
| UR | 01 / 02 / 02 / 01 / 01 | 07 |
| Total | 04 / 03 / 03 / 02 / 02 | 14 |
Category-wise Seats: Grand Total
| Category | Seats |
|---|---|
| SC | 16 |
| ST | - |
| OBC (NCL) | 21 |
| EWS | 08 |
| UR | 35 |
| Grand Total | 80 |
Vacancies reserved for Persons with Benchmark Disabilities are included within these numbers; the official notice gives the break-up.
Age Limit (as on 18.11.2026)
| Apprentice type | Minimum age | Maximum age |
|---|---|---|
| Trade Apprentice | 18 years | 24 years |
| Diploma Apprentice | 18 years | 25 years |
| Graduate Apprentice | 18 years | 26 years |
The closing date, 18 November 2026, is also the cut-off date for qualifications and every other eligibility condition.
Age Relaxation
| Category | Maximum relaxation |
|---|---|
| SC / ST | Up to 05 years |
| OBC (NCL) | Up to 03 years |
| PwBD - General & EWS | Up to 10 years |
| PwBD - SC / ST | Up to 15 years |
| PwBD - OBC (NCL) | Up to 13 years |
PwBD candidates need a disability of 40% or more. The notice lists, trade by trade, which disabilities are identified as suitable. Check the official notification for the discipline-specific eligibility of each post.
Important Links
Latest Updates
Latest Job
WB Police Driver Recruitment 2026 – Apply Offline for 70 Posts
TNPDCL Diploma Apprentice Recruitment 2026 – Apply Online for 500 Posts
OPSC Scientific Officer Recruitment 2026 Notification Out – Apply Online for 89 Posts
JRHMS Community Health Officer Recruitment 2026 – Apply Online for 1038 Posts
HBCHRC Nurse Recruitment 2026 – Walkin for 50 Posts
NPCIL Apprentice Recruitment 2026 – Apply Online for 80 Trade, Diploma and Graduate Apprentice Posts
GSSSB FSO Recruitment 2026 – Apply Online for 84 Food Safety Officer Posts
JKSSB Junior Engineer Recruitment 2026 – Apply Online for 458 Posts
Result
BPSC ASO Mains Result 2026 Out
Delhi High Court Chauffeur Final Result 2026 Out
JKSSB Driver, Driver-II and Driver Grade-II Result 2026 Out